SI | FKM | EPDM | BR | SBR | CR | ACM | NBR | NR | Properties |
◎ | ◎ | ☆ | ☆ | ◎ | ◎ | × | ◎ | ☆ | Waterproof |
× | ■ | ◎ | ☆ | ☆ | ◎ | ■ | ☆ | ☆ | Abrasion Resistance |
☆ | ☆ | ◎ | ■ | ■ | ◎ | ◎ | ■ | ■ | Oxidation |
☆ | ☆ | ☆ | × | × | ◎ | ◎ | × | × | Odor-Resistant |
☆ | ☆ | ☆ | ■ | ■ | ◎ | ◎ | ■ | ■ | Weathering Resistance |
☆ | ☆ | ☆ | ■ | ■ | ◎ | ◎ | ■ | × | Heat Resistant |
☆ | ◎ | ◎ | ◎ | ■ | ■ | × | ■ | ◎ | Low Temperature Resistance |
× | ◎ | ■ | ■ | ■ | ☆ | ■ | ◎ | ■ | Tightness |
☆ | ☆ | ☆ | ■ | ■ | ◎ | ◎ | × | × | Sunlight Resistance |
■ | × | ☆ | ◎ | ◎ | × | × | × | ◎ | Oxygenated Solvents |
SI | FKM | EPDM | BR | SBR | CR | ACM | NBR | NR | Properties |
× | ◎ | ▽ | ▽ | ◎ | ◎ | × | ◎ | ☆ | Pull |
▽ | ▽ | ◎ | ☆ | ▽ | ☆ | ▽ | ◎ | ☆ | Elasticity |
☆ | × | ◎ | ▽ | ◎ | ◎ | × | ◎ | ☆ | Elongation |
× | ▽ | ▽ | ■ | ■ | ◎ | × | ◎ | ☆ | Impact Force |
× | ■ | ◎ | ◎ | ☆ | ☆ | × | ◎ | ☆ | Impact Force |
■ | ☆ | × | × | × | ■ | ◎ | ◎ | × | Oil/Gasoline |
☆ Excellent ◎ Good ■ Medium ▽Passably × Bad |